Gemini 1.5 Pro Pricing — $1.25/M input, $5.00/M output
Google / April 2026
Input $1.25/M tokens
Output $5.00/M tokens
Context Window 2000K tokens
2M context window, strong long-document performance
Typical use cases
Classification, summarization, routing, triage
Estimated monthly cost at scale
Assumes 50/50 input/output token split at stated daily volume.
| Daily Volume | Monthly Tokens | Estimated Monthly Cost |
|---|---|---|
| 1M tokens/day | 30M tokens | $93.75 |
| 5M tokens/day | 150M tokens | $468.75 |
| 10M tokens/day | 300M tokens | $937.50 |
vs. other Google models
| Model | Input ($/M) | Output ($/M) | Context |
|---|---|---|---|
| Gemini 2.5 Pro | $1.25 | $10.00 | 1000K |
| Gemini 2.5 Flash | $0.15 | $0.60 | 1000K |
| Gemini 2.0 Flash | $0.10 | $0.40 | 1000K |
| Gemini 2.0 Flash Lite | $0.07 | $0.30 | 1000K |
| Gemini 1.5 Flash | $0.07 | $0.30 | 1000K |
Not sure if Gemini 1.5 Pro is the right fit for your workload? Clawback tests cheaper alternatives against your actual prompts and tells you exactly where you're overpaying.
Test if a cheaper model matches Gemini 1.5 Pro quality →