OpenAI API Pricing — April 2026
OpenAI prices span from aggressive mini-tier rates to premium reasoning costs for o3, making it the default choice for most production AI applications.
Model Pricing
| Model | Input ($/M tokens) | Output ($/M tokens) | Context | Use Cases |
|---|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | 128K | General-purpose production workloads |
| GPT-4o mini | $0.15 | $0.60 | 128K | Classification, summarization, routing |
| GPT-4.1 | $2.00 | $8.00 | 128K | General-purpose production workloads |
| GPT-4.1 Mini | $0.40 | $1.60 | 128K | Classification, summarization, routing |
| GPT-4.1 Nano | $0.10 | $0.40 | 128K | General-purpose production workloads |
| o3 | $10.00 | $40.00 | 200K | Complex reasoning, math, code |
| o4-mini | $1.10 | $4.40 | 200K | Classification, summarization, routing |
| o1 | $15.00 | $60.00 | 200K | General-purpose production workloads |
| o1-mini | $1.10 | $4.40 | 128K | Classification, summarization, routing |
| GPT-4 Turbo | $10.00 | $30.00 | 128K | General-purpose production workloads |
| GPT-3.5 Turbo | $0.50 | $1.50 | 16K | General-purpose production workloads |
How OpenAI compares to other providers
Anthropic PricingGoogle PricingMistral PricingMeta (via Together.ai) PricingCohere PricingxAI PricingDeepSeek PricingTogether.ai PricingFireworks.ai PricingGroq PricingAmazon Bedrock PricingCerebras PricingNVIDIA NIM Pricing
Running OpenAI in production? Clawback audits your spend and shows you exactly where you can cut costs without sacrificing quality.
Audit your OpenAI spend →