GPT-4 Turbo Pricing — $10.00/M input, $30.00/M output
OpenAI / April 2026
Input $10.00/M tokens
Output $30.00/M tokens
Context Window 128K tokens
Previous-generation flagship, still widely deployed
Typical use cases
General-purpose inference, chat, extraction, structured output
Estimated monthly cost at scale
Assumes 50/50 input/output token split at stated daily volume.
| Daily Volume | Monthly Tokens | Estimated Monthly Cost |
|---|---|---|
| 1M tokens/day | 30M tokens | $600.00 |
| 5M tokens/day | 150M tokens | $3,000.00 |
| 10M tokens/day | 300M tokens | $6,000.00 |
vs. other OpenAI models
| Model | Input ($/M) | Output ($/M) | Context |
|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | 128K |
| GPT-4o mini | $0.15 | $0.60 | 128K |
| GPT-4.1 | $2.00 | $8.00 | 128K |
| GPT-4.1 Mini | $0.40 | $1.60 | 128K |
| GPT-4.1 Nano | $0.10 | $0.40 | 128K |
| o3 | $10.00 | $40.00 | 200K |
| o4-mini | $1.10 | $4.40 | 200K |
| o1 | $15.00 | $60.00 | 200K |
| o1-mini | $1.10 | $4.40 | 128K |
| GPT-3.5 Turbo | $0.50 | $1.50 | 16K |
Not sure if GPT-4 Turbo is the right fit for your workload? Clawback tests cheaper alternatives against your actual prompts and tells you exactly where you're overpaying.
Test if a cheaper model matches GPT-4 Turbo quality →