o4-mini Pricing — $1.10/M input, $4.40/M output
OpenAI / April 2026
Input $1.10/M tokens
Output $4.40/M tokens
Context Window 200K tokens
Fast reasoning at lower cost
Typical use cases
Classification, summarization, routing, triage
Estimated monthly cost at scale
Assumes 50/50 input/output token split at stated daily volume.
| Daily Volume | Monthly Tokens | Estimated Monthly Cost |
|---|---|---|
| 1M tokens/day | 30M tokens | $82.50 |
| 5M tokens/day | 150M tokens | $412.50 |
| 10M tokens/day | 300M tokens | $825.00 |
vs. other OpenAI models
| Model | Input ($/M) | Output ($/M) | Context |
|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | 128K |
| GPT-4o mini | $0.15 | $0.60 | 128K |
| GPT-4.1 | $2.00 | $8.00 | 128K |
| GPT-4.1 Mini | $0.40 | $1.60 | 128K |
| GPT-4.1 Nano | $0.10 | $0.40 | 128K |
| o3 | $10.00 | $40.00 | 200K |
| o1 | $15.00 | $60.00 | 200K |
| o1-mini | $1.10 | $4.40 | 128K |
| GPT-4 Turbo | $10.00 | $30.00 | 128K |
| GPT-3.5 Turbo | $0.50 | $1.50 | 16K |
Not sure if o4-mini is the right fit for your workload? Clawback tests cheaper alternatives against your actual prompts and tells you exactly where you're overpaying.
Test if a cheaper model matches o4-mini quality →